|
| Location | BW RITTER PERIODICALS |
| Library Has | Current issues only |
| Latest Received: | April 2013 v.93 no.2 |
| Location | ATHENAEUM PERIODICALS |
| Library Has | v.1(1921)- (Incomplete holdings) |
| Latest Received: | April 2013 v.93 no.2 |
| Internet Resource | v.68:no.3(1988) - available online in full-text in Humanities International Complete (with a 12 month delay) |
| v.84(2004) - available full-text online | |
| v.70:no.3(July 1990) - available online in full-text in the Religion and Philosophy database (with a 12 month delay) | |
| Location | WILBERFORCE RESERVE ROOM Current Paper Subscription |
| Latest Received: | April 2003 v.83 no.2 |
| Location | OTTERBEIN PERIODICALS |
| Library Has | v.1(1921)-v.15(1935),v.17(1937)-v.46(1966),v.49(1969)-v.54(1974),v.56(1976)- |
| Latest Received: | April 2013 v.93 no.2 |
| Location | FINDLAY/WINEBRNR SERIALS |
| Library Has | v.23(1943)-v.92(2012) |
| Location | MUSKINGUM PERIODICALS |
| Library Has | 5 YEARS UNBOUND PERIODICALS |
| Latest Received: | April 2013 v.93 no.2 |
| Location | MALONE DISPLAY PER. |
| Library Has | v.91:3(2011:July)- Current issues retained until available full-text online. Use the Journal Finder to locate full-text online. |
| Format | paper |
| Location | BLUFFTON PERIODICAL LS |
| Library Has | v.40(1960)-v.82(2002) (request at Circulation Desk) |
| Format | paper |
| Location | DEFIANCE PERIODICAL |
| Library Has | v.86(2006)-v.90(2010) |
| Format | paper |
| Latest Received: | October 2010 90 :4 |
| Location | FRANCISCAN 1ST FL JOURNAL |
| Library Has | v.34(1954)-v.84 no.1(2004) |
| Internet Resource | Full text from v.68(1988) to one year ago |
| Location | ANTIOCH COLL PERIODICAL |
| Library Has | v.1(1921),v.14(1934),v.39(1959)-v.82(2002) |
| Latest Received: | October 2002 v.82 no.4 |
| Location | HEIDELBERG PERIODICAL |
| Library Has | v.46(1966)-v.82(2002)bound, v.83(2003)- |
| Format | paper |
| Latest Received: | April 2013 v.93 no.2 |
| Internet Resource | Connect to http://ejournals.ebsco.com/Journal2.asp?JournalID=111359 |
| Location | URBANA PERIODICALS |
| Latest Received: | April 2013 v.93 no.2 |
| Location | WALSH PERIODICAL |
| Library Has | v.84 (2004)- |
| Latest Received: | April 2013 v.93 no.2 |
| Location | PCJ PERIODICALS |
| Library Has | v.45(1965)-v.88(2008) (incomplete holdings) |
| Latest Received: | January 2008 v.88 no.1 |
| Location | TLS PERIODICALS |
| Library Has | v.1(1921)- |
| Latest Received: | April 1, 2013 v.93 no.2 |
| Location | MTS PERIODICALS |
| Library Has | v.37(1957)- |
| Location | MTUNION PERIODICAL |
| Library Has | v.91 (2011)-v.92 (2012) |
| Format | paper |
| LOCATION | CALL # | STATUS | MESSAGE |
|---|---|---|---|
| WILBERFORCE REFERENCE | Bound Periodicals v.78, 1998 | AVAILABLE | LIB USE ONLY |
| WILBERFORCE REFERENCE | Bound Periodicals v.80, 2000 | AVAILABLE | LIB USE ONLY |
| WILBERFORCE REFERENCE | Bound Periodicals v.79 (1999) | AVAILABLE | LIB USE ONLY |
| OTTERBEIN PERIODICALS | v.8 1928 | AVAILABLE | LOCAL CIRC ONLY |
| OTTERBEIN PERIODICALS | v.6 1926 | AVAILABLE | LOCAL CIRC ONLY |
| OTTERBEIN PERIODICALS | v.7 1927 | AVAILABLE | LOCAL CIRC ONLY |
| OTTERBEIN PERIODICALS | v.4 1924 | AVAILABLE | LOCAL CIRC ONLY |
| OTTERBEIN PERIODICALS | v.2 1922 | AVAILABLE | LOCAL CIRC ONLY |
| OTTERBEIN PERIODICALS | v.1 1921 | AVAILABLE | LOCAL CIRC ONLY |
| OTTERBEIN PERIODICALS | v.3 1923 | AVAILABLE | LOCAL CIRC ONLY |
| Order cancelled for FINDLAY/WINEBRNR SERIALS. |
|