|
LOCATION | CALL # | STATUS | MESSAGE |
---|---|---|---|
WALSH MAIN COLLECTION | RC459 .W43 2010 | AVAILABLE | LOCAL CIRC ONLY |
|
LOCATION | CALL # | STATUS | MESSAGE |
---|---|---|---|
WALSH MAIN COLLECTION | RC459 .W43 2010 | AVAILABLE | LOCAL CIRC ONLY |
|
Table of Contents | ||||||
---|---|---|---|---|---|---|
Ch. 1 | Films and Psychopathology | 1 | ||||
Ch. 2 | Anxiety Disorders | 12 | ||||
Ch. 3 | Dissociative and Somatoform Disorders | 25 | ||||
Ch. 4 | Psychological Stress and Physical Disorders | 42 | ||||
Ch. 5 | Mood Disorders | 52 | ||||
Ch. 6 | Personality Disorders | 70 | ||||
Ch. 7 | Substance Use Disorders | 93 | ||||
Ch. 8 | Sexual and Gender Identity Disorders | 111 | ||||
Ch. 9 | Schizophrenia and Delusional Disorders | 128 | ||||
Ch. 10 | Neuropsychological Disorders | 143 | ||||
Ch. 11 | Disorders of Childhood and Adolescence | 155 | ||||
Ch. 12 | Mental Retardation and Autism | 167 | ||||
Ch. 13 | Sleep, Eating, Impulse Control, and Adjustment Disorders | 178 | ||||
Ch. 14 | Violence and Physical and Sexual Abuse | 192 | ||||
Ch. 15 | Treatment | 205 | ||||
Appendix A | The American Film Institute's Top 50 Heroes and Villains | 219 | ||||
Appendix B | Syllabus for Sample Course that Integrates Films | 221 | ||||
Appendix C | Recommended Websites | 223 | ||||
Appendix D | 12 Misconceptions About Mental Illness and Mental Health Professionals Perpetuated by Movies | 225 | ||||
Appendix E | Portrayals of Psychotherapists in Movies | 226 | ||||
Appendix F | Films Illustrating Psychopathology | 227 | ||||
References | 319 | |||||
Film Index | 323 |
If you experience difficulty accessing or navigating this content, please contact the OPAL Support Team