|
LOCATION | CALL # | STATUS | MESSAGE |
---|---|---|---|
OHIOLINK NETLIBRARY EBOOKS | ONLINE | ||
View online |
LOCATION | CALL # | STATUS | MESSAGE |
---|---|---|---|
OHIOLINK NETLIBRARY EBOOKS | ONLINE | ||
View online |
|
Table of Contents | ||||||
---|---|---|---|---|---|---|
1 | Introduction | 1 | ||||
2 | Overview of Blood Cell Transplantation | 3 | ||||
3 | Complications of Blood Cell Transplantation | 11 | ||||
4 | Pediatric Blood Cell Transplantation | 29 | ||||
5 | Discharge Planning and Home Care | 43 | ||||
6 | Patient Education Guidelines | 51 | ||||
7 | Assessment of the BCT Patient in the Home Environment | 65 | ||||
8 | Environmental Assessment Guidelines | 75 | ||||
9 | BCT Center Communication Protocol | 79 | ||||
10 | Homecare Therapies | 83 | ||||
11 | BCT Standards of Home Care | 95 | ||||
12 | Psychosocial Support of the Patient and Family | 137 | ||||
13 | Appendices | 145 | ||||
App. A | Orientation Objectives | |||||
App. B | Preceptorship Guidelines | |||||
App. C | Calculating the Absolute Neutrophil Count | |||||
App. D: Resources | ||||||
App. E: Bibliography | ||||||
App. F: Glossary of Terms |
If you experience difficulty accessing or navigating this content, please contact the OPAL Support Team