|
LOCATION | CALL # | STATUS | MESSAGE |
---|---|---|---|
MUSKINGUM STACKS | D805.P7 H6713 | AVAILABLE |
|
LOCATION | CALL # | STATUS | MESSAGE |
---|---|---|---|
MUSKINGUM STACKS | D805.P7 H6713 | AVAILABLE |
|
Table of Contents | ||||||
---|---|---|---|---|---|---|
Preface | 11 | |||||
Acknowledgments | 15 | |||||
Translator's Note | 17 | |||||
Introduction | 19 | |||||
Pt. I | Memoirs | |||||
1 | The Final Solution of the Jewish Question in Concentration Camp Auschwitz | 27 | ||||
2 | Early Years | 48 | ||||
3 | An Early Traumatic Experience | 52 | ||||
4 | World War I | 54 | ||||
5 | Battles of the Free Corps | 60 | ||||
6 | On Trial for Murder | 62 | ||||
7 | In Prison | 64 | ||||
8 | Insights into the Criminal Mind | 67 | ||||
9 | Prison Psychosis | 72 | ||||
10 | Model Prisoner | 75 | ||||
11 | Freedom | 77 | ||||
12 | The Artamans | 79 | ||||
13 | Again a Soldier | 81 | ||||
14 | The Early Concentration Camps | 85 | ||||
15 | The Types of Guards | 88 | ||||
16 | Experiences in Sachsenhausen | 97 | ||||
17 | Kommandant of Auschwitz | 118 | ||||
18 | The Russian Prisoners of War | 132 | ||||
19 | The Gypsies | 135 | ||||
20 | The Jews | 139 | ||||
21 | The Women's Camp | 145 | ||||
22 | The Gassings | 155 | ||||
23 | Chief of the Department of Inspections of Concentration Camps | 165 | ||||
24 | 1945-47 | 178 | ||||
25 | Some Final Thoughts | 182 | ||||
Pt. II | Final Letters | |||||
26 | Final Letters to His Wife and Children | 189 | ||||
27 | Epilogue | 196 | ||||
Pt. III | Profiles of the Camps | |||||
28 | Rules and Regulations for Concentration Camps | 209 | ||||
Purpose of the Camps | 209 | |||||
Organization of the Concentration Camps | 209 | |||||
I | Kommandant's Office | 210 | ||||
II | Political Department | 212 | ||||
III | Protective Custody Camp | 213 | ||||
IV | Administration | 215 | ||||
V | Camp Doctor | 216 | ||||
VI | Guard Troops | 217 | ||||
Camp Punishments | 218 | |||||
Work Deployment | 219 | |||||
The Non-Medical Activities of the SS Doctors in Auschwitz | 223 | |||||
Pt. IV | Profiles of the SS | |||||
29 | Organization Schmelt | 229 | ||||
Aumeier | 230 | |||||
Baer | 233 | |||||
Bischoff | 235 | |||||
Burger | 236 | |||||
Caesar | 237 | |||||
Eichmann | 240 | |||||
Eicke | 243 | |||||
Fritzsch | 250 | |||||
Globocnik | 253 | |||||
Glucks | 257 | |||||
Grabner | 260 | |||||
Gravits | 263 | |||||
Hartjenstein | 266 | |||||
Himmler | 268 | |||||
Kammler | 293 | |||||
Liebehenschel | 296 | |||||
Lolling | 300 | |||||
Maurer | 301 | |||||
Mockel | 304 | |||||
Muller | 305 | |||||
Palitzsch | 308 | |||||
Pohl | 312 | |||||
Schwarz | 318 | |||||
Sell | 320 | |||||
Thomsen | 322 | |||||
Wirths | 323 | |||||
30 | Night and Fog--Meerschaum | 326 | ||||
31 | Lebensborn | 327 | ||||
32 | Explanation of the Three Concurrent SS Ranks | 330 | ||||
33 | SS Tattoos | 332 | ||||
Appendix I Incident at Budy | 333 | |||||
Appendix II Chronology of the Important Events at Auschwitz--Birkenau | 336 | |||||
Appendix III Wannsee Conference Minutes | 371 | |||||
Bibliography | 383 | |||||
Index | 387 |
If you experience difficulty accessing or navigating this content, please contact the OPAL Support Team