|
Internet Resource |
---|
Table of contents only |
LOCATION | CALL # | STATUS | MESSAGE |
---|---|---|---|
OTTERBEIN MAIN COLLECTION | HV8079.F7 S55 2007 | AVAILABLE |
|
Internet Resource |
---|
Table of contents only |
LOCATION | CALL # | STATUS | MESSAGE |
---|---|---|---|
OTTERBEIN MAIN COLLECTION | HV8079.F7 S55 2007 | AVAILABLE |
|
Table of Contents | ||||||
---|---|---|---|---|---|---|
1 | Fraud in society | 3 | ||||
2 | Understanding the basics of financial accounting | 25 | ||||
3 | The entities | 38 | ||||
4 | Fundamental principles of analysis | 49 | ||||
5 | The role of the accounting professional | 61 | ||||
6 | Business as a victim | 73 | ||||
7 | Business villains | 90 | ||||
8 | The investigative process | 111 | ||||
9 | Interviewing financially sophisticated witnesses | 134 | ||||
10 | Proving cases through documentary evidence | 160 | ||||
11 | Analysis tools for investigators | 196 | ||||
12 | Inferential analysis | 227 | ||||
13 | Documenting and presenting the case | 254 |
If you experience difficulty accessing or navigating this content, please contact the OPAL Support Team